With over 200 kilometres of piste, Les Arcs with its 60 lifts is the perfect place for those that just want to ski and board at a furious pace all week long. It also has brilliant snow making that always ensure skiing back to the resorts you've just left.
When adding La Plagne into the mix (the other half of the Paradiski area) you'll have additional access to the total of 425km of piste, 2 glaciers, 2 snow parks, over 170 lifts, and 100km of ski trails, cross country.
Incorporating the six villages of Les Arcs and and the further six villages of La Plagne, you'll always find yourself with access to the whole area of paradiski with 160 lifts and 425 km of pistes.
Laying in the Tarentaise valley and one of the largest ski areas in Europe, the Paradiski area is the home to some of the best French ski resorts.
Arc 2000 is on the side of the mountain ridge, located at the start of a huge, treeless bowl.
Linked below Arc 2000 by a gondola ride, the small village of Arc 1950 is built in a typical ski style.
The numbers of the villages located in the area, such as Arcs 1600 or 1800 relate to their placing in meters up in the mountains.
With over 70% of ski area over 2000 metres this gives you loads of snow throughout the winter ski season. However you are able to ski at village level right up to 3250 metres.
For those wanting to have an adventure ski week, there is a link between La Plagne and Les Arcs and and these link by the Vanoise Express gondola.
Suiting all abilities Les Arcs is great for snow boarders and skiers alike and it is also within easy reach of the UK.
This aparthotel with 43 apartments is a charming residence featuring purely traditional Savoyard elegant architecture with warm and quaint furniture and classy decoration inside, extending as far as the choice of fabric and cloth, to provide the highest levels of comfort for ski trips. In addition to a lobby area with lift access, facilities available to guests at the accommodation include a pub, wireless Internet access
Located on the hillside of the Arc 1800 ski resort, this residence offers a wide selection of newly renovated apartments that offer magnificent views of the valley, as well as direct access to the ski slopes. The 2 buildings have been built from stone and wood and comprise a total of 271 accommodation units. The accommodation stands in a forest setting and provides a welcome and restful change of scenery, inviting guests to relax. The establishment welcomes its guests into a lobby area with a hotel safe, and facilities such as lift access, an on-site bar, a TV lounge and WLAN Internet access feature.
This family-friendly apartment hotel offers a sporty, family ambience. Guests will find more than 420 km of slopes, ramble paths, new winter sports and relaxation opportunities here and special attention is given to children at this Family-labelled residence
At Snowseeker we handmake everything especially for you and some of our Hotels and Apartments already include your lift passes as standard.
To bring you the best value, we frequently get you 'todays price' which is based on exchange rates and fluctuations in availability, so, use these costs as a guide as to what your holiday will be. All you need to do is contact us on 01273 840082 and we'll happliy discuss the best value for you and your group.
Senior | Adult | Child | Family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Les Arcs Pass | £155 | £205 | £155 | £650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paradiski Discovery Pass | £170 | £225 | £170 | £685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paradiski Unlimited Pass | £180 | £240 | £180 | £720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To save you time, we'll build all of your requirements into the total of your handmade ski and board trip, simply tell us who needs what and we will give you one all in family or group total. Or, if you are a group who wish to pay separately, we'll break it all down to make it easy for you, the group leader.
Adult | Youth | Child | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skis & boots - Standard | £85 | £55 | £55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skis & boots - Superior | £95 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skis & boots - Advanced | £115 | £70 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skis only - Standard | £55 | £35 | £35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skis only - Superior | £65 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skis only - Advanced | £85 | £55 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowboard & boots - Standard | £95 | £65 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowboard & boots - Superior | £115 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowboard only - Standard | £65 | £45 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowboard only - Superior | £85 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helmet | - | Included | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices are based upon current exchange rates and are subject to fluctuation. |
We at Snowseeker believe that to become the best, you learn from the best and we've lost count of the number of people who have foregone a lesson and are still catching that inside edge years later. So get your lessons booked up and get that inside edge issue nailed, spending less time on your backside and more time impressing your friends on the mountain.
Often you'll find that a year or two out of the game doesn't always help either and that's why we've put everything together in one easy package which means you get the best out of your Ski and Board trip and to elevate your technique, our comprehensive packages include all gear hire, lessons and lift pass.
Whatever your level, there is a pack to suit everyone, at most levels of ability.
Ski School Only
Adult | Child | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski School AM 5x2hrs 30mins | £135 | £135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski School AM 6x2hrs 30mins | £145 | £145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski School PM 5x2hrs 30mins | £135 | £135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski School PM 6x2hrs 30mins | £145 | £145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Board School PM 5x2hrs 30mins | £135 | £135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Board School PM 6x2hrs 30mins | £145 | £145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski Packs
|